<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Photograph your user</title>
	<atom:link href="http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/</link>
	<description>Schleifstein.net</description>
	<lastBuildDate>Sun, 19 Jul 2009 18:42:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: newbie</title>
		<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/comment-page-1/#comment-50615</link>
		<dc:creator>newbie</dc:creator>
		<pubDate>Wed, 06 Aug 2008 05:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleifstein.net/archives/2005/05/09/how-to-photograph-your-user/#comment-50615</guid>
		<description>hi, how do i know it&#039;s working? how can i save the image file?

to save an image to server:

1. load photo into a bitmap object
2. loop through bitmap.getpixel
3. append bitmap.getPixel.tostring(16) + to a string variable
4. create a PHP or ASPX (I used ASPX) to parse the string into JPeg
(you already have pixel colors from step 3)
5. send the string to ASPX

can someone please provide more detailed example? sorry im a newbie..</description>
		<content:encoded><![CDATA[<p>hi, how do i know it&#8217;s working? how can i save the image file?</p>
<p>to save an image to server:</p>
<p>1. load photo into a bitmap object<br />
2. loop through bitmap.getpixel<br />
3. append bitmap.getPixel.tostring(16) + to a string variable<br />
4. create a PHP or ASPX (I used ASPX) to parse the string into JPeg<br />
(you already have pixel colors from step 3)<br />
5. send the string to ASPX</p>
<p>can someone please provide more detailed example? sorry im a newbie..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus wan</title>
		<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/comment-page-1/#comment-18767</link>
		<dc:creator>marcus wan</dc:creator>
		<pubDate>Thu, 24 May 2007 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleifstein.net/archives/2005/05/09/how-to-photograph-your-user/#comment-18767</guid>
		<description>check out my vision flash apps :)

http://members.westnet.com.au/lmwan/projects.html</description>
		<content:encoded><![CDATA[<p>check out my vision flash apps <img src='http://www.schleifstein.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://members.westnet.com.au/lmwan/projects.html" rel="nofollow">http://members.westnet.com.au/lmwan/projects.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/comment-page-1/#comment-3394</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Tue, 16 May 2006 19:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleifstein.net/archives/2005/05/09/how-to-photograph-your-user/#comment-3394</guid>
		<description>to save an image to server:

1. load photo into a bitmap object
2. loop through bitmap.getpixel
3. append bitmap.getPixel.tostring(16) + to a string variable
4. create a PHP or ASPX (I used ASPX) to parse the string into JPeg 
    (you already have pixel colors from step 3)
5. send the string to ASPX</description>
		<content:encoded><![CDATA[<p>to save an image to server:</p>
<p>1. load photo into a bitmap object<br />
2. loop through bitmap.getpixel<br />
3. append bitmap.getPixel.tostring(16) + to a string variable<br />
4. create a PHP or ASPX (I used ASPX) to parse the string into JPeg<br />
    (you already have pixel colors from step 3)<br />
5. send the string to ASPX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/comment-page-1/#comment-3050</link>
		<dc:creator>don</dc:creator>
		<pubDate>Fri, 17 Mar 2006 22:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleifstein.net/archives/2005/05/09/how-to-photograph-your-user/#comment-3050</guid>
		<description>did anyone get how to save the image to a file?</description>
		<content:encoded><![CDATA[<p>did anyone get how to save the image to a file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leif</title>
		<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/comment-page-1/#comment-3045</link>
		<dc:creator>leif</dc:creator>
		<pubDate>Wed, 15 Feb 2006 20:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleifstein.net/archives/2005/05/09/how-to-photograph-your-user/#comment-3045</guid>
		<description>great swf how can i save the picture ? 
mvh leif</description>
		<content:encoded><![CDATA[<p>great swf how can i save the picture ?<br />
mvh leif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanpa</title>
		<link>http://www.schleifstein.net/archives/2005/05/11/how-to-photograph-your-user/comment-page-1/#comment-3021</link>
		<dc:creator>Juanpa</dc:creator>
		<pubDate>Mon, 19 Dec 2005 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleifstein.net/archives/2005/05/09/how-to-photograph-your-user/#comment-3021</guid>
		<description>Great tutorial man!  But once I take the photo, how can I save it to disk with a name? that really would rock!</description>
		<content:encoded><![CDATA[<p>Great tutorial man!  But once I take the photo, how can I save it to disk with a name? that really would rock!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
